The Place is the only Fitness Center in Cambodia that offers more than 200 Group Classes per month in each club for FREE. A wide variety of Aerobic, Spinning, Zumba, Yoga and many more is waiting for you.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
11:20 AM - 12:10 PM | Ian | ||||||
05:10 PM - 06:00 PM | LEE | ||||||
06:10 PM - 07:00 PM | LEE | Ian |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
09:00 AM - 10:00 AM | Sugi | Ian | |||||
10:10 AM - 11:10 AM | Sugi | ||||||
05:00 PM - 06:00 PM | LEE | DOM | LEE | ||||
05:00 PM - 05:50 PM | Sugi | ||||||
05:10 PM - 06:00 PM | Win | Ian | |||||
06:10 PM - 07:10 PM | Win | Sugi | |||||
06:10 PM - 07:10 PM | Rex | ||||||
06:10 PM - 06:55 PM | LEE | ||||||
07:20 PM - 08:05 PM | Win |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
07:15 AM - 08:00 AM | Abishek | Abishek | |||||
07:15 AM - 08:00 AM | Abishek | ||||||
09:10 AM - 10:00 AM | Abishek | Chetra | Abishek | ||||
10:10 AM - 11:00 AM | Abishek | Sugi | |||||
10:10 AM - 11:00 AM | Abishek | Sugi | |||||
05:10 PM - 06:00 PM | Chetra | Abishek | Abishek | Abishek | |||
06:10 PM - 07:00 PM | Abishek | Chetra | Abishek | Nguyen | Abishek | Chetra |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
09:00 AM - 09:50 AM | PT Team | ||||||
05:00 PM - 05:50 PM | PT Team |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
11:20 AM - 12:10 PM | Ian | ||||||
05:10 PM - 06:00 PM | LEE | ||||||
06:10 PM - 07:00 PM | LEE | Ian |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
09:00 AM - 10:00 AM | Sugi | Ian | |||||
10:10 AM - 11:10 AM | Sugi | ||||||
05:00 PM - 06:00 PM | LEE | DOM | LEE | ||||
05:00 PM - 05:50 PM | Sugi | ||||||
05:10 PM - 06:00 PM | Win | Ian | |||||
06:10 PM - 07:10 PM | Win | Sugi | |||||
06:10 PM - 07:10 PM | Rex | ||||||
06:10 PM - 06:55 PM | LEE | ||||||
07:20 PM - 08:05 PM | Win |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
07:15 AM - 08:00 AM | Abishek | Abishek | |||||
07:15 AM - 08:00 AM | Abishek | ||||||
09:10 AM - 10:00 AM | Abishek | Chetra | Abishek | ||||
10:10 AM - 11:00 AM | Abishek | Sugi | |||||
10:10 AM - 11:00 AM | Abishek | Sugi | |||||
05:10 PM - 06:00 PM | Chetra | Abishek | Abishek | Abishek | |||
06:10 PM - 07:00 PM | Abishek | Chetra | Abishek | Nguyen | Abishek | Chetra |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
09:00 AM - 09:50 AM | PT Team | ||||||
05:00 PM - 05:50 PM | PT Team |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
11:20 AM - 12:10 PM | Ian | ||||||
05:10 PM - 06:00 PM | LEE | ||||||
06:10 PM - 07:00 PM | LEE | Ian |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
09:00 AM - 10:00 AM | Sugi | Ian | |||||
10:10 AM - 11:10 AM | Sugi | ||||||
05:00 PM - 06:00 PM | LEE | DOM | LEE | ||||
05:00 PM - 05:50 PM | Sugi | ||||||
05:10 PM - 06:00 PM | Win | Ian | |||||
06:10 PM - 07:10 PM | Win | Sugi | |||||
06:10 PM - 07:10 PM | Rex | ||||||
06:10 PM - 06:55 PM | LEE | ||||||
07:20 PM - 08:05 PM | Win |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
07:15 AM - 08:00 AM | Abishek | Abishek | |||||
07:15 AM - 08:00 AM | Abishek | ||||||
09:10 AM - 10:00 AM | Abishek | Chetra | Abishek | ||||
10:10 AM - 11:00 AM | Abishek | Sugi | |||||
10:10 AM - 11:00 AM | Abishek | Sugi | |||||
05:10 PM - 06:00 PM | Chetra | Abishek | Abishek | Abishek | |||
06:10 PM - 07:00 PM | Abishek | Chetra | Abishek | Nguyen | Abishek | Chetra |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
09:00 AM - 09:50 AM | PT Team | ||||||
05:00 PM - 05:50 PM | PT Team |
#1, street 289, Sangkat Boeng Kak 1, Khan Toul Kork, Phnom Penh
Tel : +855 69 452 777 (KH/EN)
AEON Mall Phnom Penh, 4th Floor
#132, street Sothearos, Khan Chamkarmorn, Phnom Penh
Tel : +855 69 301 777 (KH/EN)