The Place is the only Fitness Center in Cambodia that offers more than 200 Group Classes per month in each club for FREE. A wide variety of Aerobic, Spinning, Zumba, Yoga and many more is waiting for you.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
08:10 AM - 09:00 AM | Win | ||||||
06:10 PM - 07:00 PM | Ian | Win |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
08:15 AM - 09:00 AM | Ian | Win | |||||
08:15 AM - 09:05 AM | Sugi | ||||||
08:15 AM - 09:00 AM | LEE | ||||||
09:10 AM - 10:00 AM | Sugi | ||||||
10:00 AM - 10:50 AM | PT Team | ||||||
03:00 PM - 03:50 PM | Sugi | ||||||
04:00 PM - 05:00 PM | Sugi | ||||||
04:00 PM - 04:50 PM | Sugi | ||||||
04:00 PM - 04:50 PM | PT Team | ||||||
05:00 PM - 06:00 PM | Sugi | Win | |||||
05:00 PM - 05:50 PM | Sugi | ||||||
05:10 PM - 06:00 PM | Win | ||||||
05:10 PM - 06:00 PM | Ian | ||||||
06:10 PM - 07:10 PM | Sugi | Sugi | |||||
06:10 PM - 06:55 PM | DOM | Win | |||||
06:10 PM - 07:10 PM | DOM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
07:10 AM - 08:00 AM | Abishek | Abishek | |||||
07:10 AM - 08:00 AM | Sipov | ||||||
08:10 AM - 09:00 AM | Sipov | ||||||
09:10 AM - 10:00 AM | Chetra | Win | Win | ||||
09:15 AM - 10:00 AM | Abishek | ||||||
03:00 PM - 03:50 PM | Chetra | ||||||
04:00 PM - 04:50 PM | Chetra | ||||||
05:10 PM - 06:00 PM | Chetra | Sipov | Chetra | Abishek | Sipov | ||
06:10 PM - 07:00 PM | Chetra | Sipov | Chetra | Abishek | Chetra |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
08:10 AM - 09:00 AM | Win | ||||||
06:10 PM - 07:00 PM | Ian | Win |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
08:15 AM - 09:00 AM | Ian | Win | |||||
08:15 AM - 09:05 AM | Sugi | ||||||
08:15 AM - 09:00 AM | LEE | ||||||
09:10 AM - 10:00 AM | Sugi | ||||||
10:00 AM - 10:50 AM | PT Team | ||||||
03:00 PM - 03:50 PM | Sugi | ||||||
04:00 PM - 05:00 PM | Sugi | ||||||
04:00 PM - 04:50 PM | Sugi | ||||||
04:00 PM - 04:50 PM | PT Team | ||||||
05:00 PM - 06:00 PM | Sugi | Win | |||||
05:00 PM - 05:50 PM | Sugi | ||||||
05:10 PM - 06:00 PM | Win | ||||||
05:10 PM - 06:00 PM | Ian | ||||||
06:10 PM - 07:10 PM | Sugi | Sugi | |||||
06:10 PM - 06:55 PM | DOM | Win | |||||
06:10 PM - 07:10 PM | DOM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
07:10 AM - 08:00 AM | Abishek | Abishek | |||||
07:10 AM - 08:00 AM | Sipov | ||||||
08:10 AM - 09:00 AM | Sipov | ||||||
09:10 AM - 10:00 AM | Chetra | Win | Win | ||||
09:15 AM - 10:00 AM | Abishek | ||||||
03:00 PM - 03:50 PM | Chetra | ||||||
04:00 PM - 04:50 PM | Chetra | ||||||
05:10 PM - 06:00 PM | Chetra | Sipov | Chetra | Abishek | Sipov | ||
06:10 PM - 07:00 PM | Chetra | Sipov | Chetra | Abishek | Chetra |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
08:10 AM - 09:00 AM | Win | ||||||
06:10 PM - 07:00 PM | Ian | Win |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
08:15 AM - 09:00 AM | Ian | Win | |||||
08:15 AM - 09:05 AM | Sugi | ||||||
08:15 AM - 09:00 AM | LEE | ||||||
09:10 AM - 10:00 AM | Sugi | ||||||
10:00 AM - 10:50 AM | PT Team | ||||||
03:00 PM - 03:50 PM | Sugi | ||||||
04:00 PM - 05:00 PM | Sugi | ||||||
04:00 PM - 04:50 PM | Sugi | ||||||
04:00 PM - 04:50 PM | PT Team | ||||||
05:00 PM - 06:00 PM | Sugi | Win | |||||
05:00 PM - 05:50 PM | Sugi | ||||||
05:10 PM - 06:00 PM | Win | ||||||
05:10 PM - 06:00 PM | Ian | ||||||
06:10 PM - 07:10 PM | Sugi | Sugi | |||||
06:10 PM - 06:55 PM | DOM | Win | |||||
06:10 PM - 07:10 PM | DOM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
07:10 AM - 08:00 AM | Abishek | Abishek | |||||
07:10 AM - 08:00 AM | Sipov | ||||||
08:10 AM - 09:00 AM | Sipov | ||||||
09:10 AM - 10:00 AM | Chetra | Win | Win | ||||
09:15 AM - 10:00 AM | Abishek | ||||||
03:00 PM - 03:50 PM | Chetra | ||||||
04:00 PM - 04:50 PM | Chetra | ||||||
05:10 PM - 06:00 PM | Chetra | Sipov | Chetra | Abishek | Sipov | ||
06:10 PM - 07:00 PM | Chetra | Sipov | Chetra | Abishek | Chetra |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
#1, street 289, Sangkat Boeng Kak 1, Khan Toul Kork, Phnom Penh
Tel : +855 69 452 777 (KH/EN)
AEON Mall Phnom Penh, 4th Floor
#132, street Sothearos, Khan Chamkarmorn, Phnom Penh
Tel : +855 69 301 777 (KH/EN)